	Addendum A.-Final OPPS APCs for CY 2012					
APC	Group Title	SI	Relative Weight 	Payment Rate 	National Unadjusted Copayment 	Minimum Unadjusted Copayment 
0001	Level I Photochemotherapy	S	0.5043	$35.31	.	$7.07
0002	Fine Needle Biopsy/Aspiration	T	1.6118	$112.85	.	$22.57
0003	Bone Marrow Biopsy/Aspiration	T	3.5548	$248.89	.	$49.78
0004	Level I Needle Biopsy/ Aspiration Except Bone Marrow	T	4.5721	$320.12	.	$64.03
0005	Level II Needle Biopsy/Aspiration Except Bone Marrow	T	8.1596	$571.30	.	$114.26
0006	Level I Incision & Drainage	T	1.4209	$99.49	.	$19.90
0007	Level II Incision & Drainage	T	12.8082	$896.78	.	$179.36
0008	Level III Incision and Drainage	T	20.5510	"$1,438.90"	.	$287.78
0012	Level I Debridement & Destruction	T	0.3878	$27.15	.	$5.43
0013	Level II Debridement & Destruction	T	0.8768	$61.39	.	$12.28
0015	Level III Debridement & Destruction	T	1.4966	$104.79	.	$20.96
0016	Level IV Debridement & Destruction	T	2.7597	$193.22	.	$38.65
0017	Level V Debridement & Destruction	T	21.6700	"$1,517.25"	.	$303.45
0019	Level I Excision/ Biopsy	T	4.3953	$307.74	.	$61.55
0020	Level II Excision/ Biopsy	T	8.2918	$580.56	.	$116.12
0021	Level III Excision/ Biopsy	T	16.9957	"$1,189.97"	.	$238.00
0022	Level IV Excision/ Biopsy	T	23.2636	"$1,628.82"	$350.74	$325.77
0028	Level I Breast Surgery	T	25.5066	"$1,785.87"	.	$357.18
0029	Level II Breast Surgery	T	33.3398	"$2,334.32"	$580.94	$466.87
0030	Level III Breast Surgery	T	45.0217	"$3,152.24"	$747.07	$630.45
0031	Smoking Cessation Services	X	0.2988	$20.92	.	$4.19
0034	Mental Health Services Composite	S	2.7298	$191.13	.	$38.23
0035	Vascular Puncture and Minor Diagnostic Procedures	X	0.2673	$18.72	.	$3.75
0037	Level IV Needle Biopsy/Aspiration Except Bone Marrow	T	15.3535	"$1,074.99"	$227.40	$215.00
0039	Level I Implantation of Neurostimulator Generator	S	216.9330	"$15,188.78"	.	"$3,037.76"
0040	Level I Implantation/Revision/Replacement of Neurostimulator Electrodes 	S	63.3729	"$4,437.12"	.	$887.43
0041	Level I Arthroscopy	T	29.7721	"$2,084.52"	.	$416.91
0042	Level II Arthroscopy	T	57.0707	"$3,995.86"	$804.74	$799.18
0045	Bone/Joint Manipulation Under Anesthesia	T	15.4596	"$1,082.42"	$268.44	$216.49
0047	Arthroplasty without Prosthesis	T	41.2873	"$2,890.77"	.	$578.16
0048	Level I Arthroplasty or Implantation with Prosthesis	T	60.9147	"$4,265.00"	.	$853.00
0049	Level I Musculoskeletal Procedures Except Hand and Foot	T	22.0797	"$1,545.93"	.	$309.19
0050	Level II Musculoskeletal Procedures Except Hand and Foot	T	32.4461	"$2,271.75"	.	$454.35
0051	Level III Musculoskeletal Procedures Except Hand and Foot	T	47.5032	"$3,325.98"	.	$665.20
0052	Level IV Musculoskeletal Procedures Except Hand and Foot	T	88.8483	"$6,220.80"	.	"$1,244.16"
0053	Level I Hand Musculoskeletal Procedures	T	17.1902	"$1,203.59"	$253.49	$240.72
0054	Level II Hand Musculoskeletal Procedures	T	28.8625	"$2,020.84"	.	$404.17
0055	Level I Foot Musculoskeletal Procedures	T	22.0963	"$1,547.09"	$353.25	$309.42
0056	Level II Foot Musculoskeletal Procedures	T	58.4586	"$4,093.04"	.	$818.61
0057	Bunion Procedures	T	32.7262	"$2,291.36"	$475.91	$458.28
0058	Level I Strapping and Cast Application	S	1.1255	$78.80	.	$15.76
0060	Manipulation Therapy	S	0.3428	$24.00	.	$4.80
0061	Level II Implantation/Revision/Replacement of Neurostimulator Electrodes 	S	88.6050	"$6,203.77"	.	"$1,240.76"
0062	Level I Treatment Fracture/Dislocation	T	26.1202	"$1,828.83"	$372.85	$365.77
0063	Level II Treatment Fracture/Dislocation	T	49.8979	"$3,493.65"	.	$698.73
0064	Level III Treatment Fracture/Dislocation	T	68.1203	"$4,769.51"	.	$953.91
0065	"Level I Stereotactic Radiosurgery, MRgFUS, and MEG"	S	12.8903	$902.53	.	$180.51
0066	"Level II Stereotactic Radiosurgery, MRgFUS, and MEG"	S	35.9961	"$2,520.30"	.	$504.06
0067	"Level III Stereotactic Radiosurgery, MRgFUS, and MEG"	S	48.1833	"$3,373.60"	.	$674.72
0069	Thoracoscopy	T	34.5272	"$2,417.46"	$591.64	$483.50
0070	Thoracentesis/Lavage Procedures	T	5.5061	$385.52	.	$77.11
0071	Level I Endoscopy Upper Airway	T	1.0729	$75.12	.	$15.03
0072	Level II Endoscopy Upper Airway	T	1.8643	$130.53	.	$26.11
0073	Level III Endoscopy Upper Airway	T	4.4119	$308.90	$67.83	$61.78
0074	Level IV Endoscopy Upper Airway	T	21.2774	"$1,489.76"	.	$297.96
0075	Level V Endoscopy Upper Airway	T	30.3487	"$2,124.89"	$444.55	$424.98
0076	Level I Endoscopy Lower Airway	T	10.4689	$732.99	$189.82	$146.60
0077	Level I Pulmonary Treatment	S	0.4237	$29.67	$7.74	$5.94
0078	Level III Pulmonary Treatment	S	1.4089	$98.65	.	$19.73
0079	Ventilation Initiation and Management	S	3.1979	$223.90	.	$44.78
0080	Diagnostic Cardiac Catheterization	T	38.8523	"$2,720.28"	$836.90	$544.06
0082	Coronary or Non-Coronary Atherectomy	T	105.0651	"$7,356.24"	.	"$1,471.25"
0083	"Coronary Angioplasty, Valvuloplasty, and Level I Endovascular Revascularization of the Lower Extremity "	T	65.8519	"$4,610.69"	.	$922.14
0084	Level I Electrophysiologic Procedures	S	9.9330	$695.47	.	$139.10
0085	Level II Electrophysiologic Procedures	T	53.2719	"$3,729.89"	.	$745.98
0086	Level III Electrophysiologic Procedures	T	121.8174	"$8,529.17"	.	"$1,705.84"
0088	Thrombectomy	T	41.0387	"$2,873.37"	$655.18	$574.68
0089	Insertion/Replacement of Permanent Pacemaker and Electrodes	T	112.1218	"$7,850.32"	"$1,643.98"	"$1,570.07"
0090	Level I Insertion/Replacement of Permanent Pacemaker 	T	94.2220	"$6,597.05"	"$1,593.50"	"$1,319.41"
0091	Level II Vascular Ligation	T	44.2272	"$3,096.61"	.	$619.33
0092	Level I Vascular Ligation	T	26.8120	"$1,877.27"	.	$375.46
0093	Vascular Reconstruction/Fistula Repair without Device	T	31.1505	"$2,181.03"	.	$436.21
0094	Level I Resuscitation and Cardioversion	S	2.2326	$156.32	$43.83	$31.27
0095	Cardiac Rehabilitation	S	0.9930	$69.53	.	$13.91
0096	Level II Noninvasive Physiologic Studies	S	1.5248	$106.76	$36.86	$21.36
0097	Level I Noninvasive Physiologic Studies	S	0.9350	$65.46	.	$13.10
0099	Electrocardiograms/Cardiography	S	0.3817	$26.73	.	$5.35
0100	Cardiac Stress Tests	X	2.5439	$178.11	$41.37	$35.63
0101	Tilt Table Evaluation	S	4.2669	$298.75	$100.24	$59.75
0102	Level II Pulmonary Treatment	S	0.5346	$37.43	.	$7.49
0103	Miscellaneous Vascular Procedures	T	16.3852	"$1,147.23"	.	$229.45
0104	Transcatheter Placement of Intracoronary Stents	T	81.1503	"$5,681.82"	.	"$1,136.37"
0105	"Repair/Revision/Removal of Pacemakers, AICDs, or Vascular Devices"	T	21.7420	"$1,522.29"	.	$304.46
0106	Insertion/Replacement of Pacemaker Leads and/or Electrodes	T	47.1769	"$3,303.14"	.	$660.63
0107	Insertion of Cardioverter-Defibrillator Pulse Generator	T	341.5859	"$23,916.48"	.	"$4,783.30"
0108	"Insertion/Replacement/Repair of AICD Leads, Generator, and Pacing Electrodes"	T	426.1201	"$29,835.22"	.	"$5,967.05"
0110	Transfusion	S	3.4217	$239.57	.	$47.92
0111	Blood Product Exchange	S	11.6629	$816.59	$189.89	$163.32
0112	Apheresis and Stem Cell Procedures	S	35.6252	"$2,494.33"	.	$498.87
0113	Excision Lymphatic System	T	25.2738	"$1,769.57"	.	$353.92
0114	Thyroid/Lymphadenectomy Procedures	T	51.2792	"$3,590.36"	.	$718.08
0115	Cannula/Access Device Procedures	T	37.4593	"$2,622.75"	.	$524.55
0121	Level I Tube or Catheter Changes or Repositioning	T	6.2123	$434.96	.	$87.00
0126	Level I Urinary and Anal Procedures	T	1.1095	$77.68	$16.21	$15.54
0127	"Level IV Stereotactic Radiosurgery, MRgFUS, and MEG"	S	106.5454	"$7,459.88"	.	"$1,491.98"
0128	Echocardiogram with Contrast	S	7.9593	$557.28	$166.16	$111.46
0129	Level I Closed Treatment Fracture	T	1.5020	$105.16	.	$21.04
0130	Level I Laparoscopy	T	38.9223	"$2,725.18"	$659.53	$545.04
0131	Level II Laparoscopy	T	47.9394	"$3,356.53"	"$1,001.89"	$671.31
0132	Level III Laparoscopy	T	71.5658	"$5,010.75"	"$1,236.99"	"$1,002.15"
0133	Level I Skin Repair	T	1.1922	$83.47	$23.34	$16.70
0134	Level II Skin Repair	T	3.2354	$226.53	.	$45.31
0135	Level III Skin Repair	T	4.9271	$344.98	.	$69.00
0136	Level IV Skin Repair	T	16.7703	"$1,174.19"	.	$234.84
0137	Level V Skin Repair	T	21.4409	"$1,501.21"	.	$300.25
0138	Level II Closed Treatment Fracture 	T	5.0454	$353.26	.	$70.66
0139	Level III Closed Treatment Fracture 	T	18.9489	"$1,326.73"	.	$265.35
0140	Esophageal Dilation without Endoscopy	T	6.5866	$461.17	.	$92.24
0141	Level I Upper GI Procedures	T	8.4511	$591.71	$138.69	$118.35
0142	Level I Small Intestine Endoscopy	T	10.4394	$730.93	$152.78	$146.19
0143	Lower GI Endoscopy	T	9.3693	$656.00	$186.06	$131.20
0146	Level I Sigmoidoscopy and Anoscopy	T	6.2205	$435.53	.	$87.11
0147	Level II Sigmoidoscopy and Anoscopy	T	11.0417	$773.10	.	$154.62
0148	Level I Anal/Rectal Procedures	T	5.5158	$386.19	.	$77.24
0149	Level III Anal/Rectal Procedures	T	24.4382	"$1,711.07"	.	$342.22
0150	Level IV Anal/Rectal Procedures	T	32.9805	"$2,309.16"	.	$461.84
0151	Endoscopic Retrograde Cholangio-Pancreatography (ERCP)	T	24.6966	"$1,729.16"	.	$345.84
0152	Level I Percutaneous Abdominal and Biliary Procedures	T	29.1415	"$2,040.37"	.	$408.08
0153	Peritoneal and Abdominal Procedures	T	27.2798	"$1,910.02"	.	$382.01
0154	Hernia/Hydrocele Procedures	T	32.9294	"$2,305.58"	$464.85	$461.12
0155	Level II Anal/Rectal Procedures	T	15.4175	"$1,079.47"	.	$215.90
0156	Level III Urinary and Anal Procedures	T	3.1886	$223.25	.	$44.65
0157	Colorectal Cancer Screening: Barium Enema	S	2.7510	$192.61	.	$38.53
0158	Colorectal Cancer Screening: Colonoscopy	T	8.3164	$582.28	$0.00	$0.00
0159	Colorectal Cancer Screening: Flexible Sigmoidoscopy	S	5.3772	$376.49	$0.00	$0.00
0160	Level I Cystourethroscopy and other Genitourinary Procedures	T	6.7736	$474.26	.	$94.86
0161	Level II Cystourethroscopy and other Genitourinary Procedures	T	17.4715	"$1,223.28"	.	$244.66
0162	Level III Cystourethroscopy and other Genitourinary Procedures	T	26.2973	"$1,841.23"	.	$368.25
0163	Level IV Cystourethroscopy and other Genitourinary Procedures	T	37.0730	"$2,595.70"	.	$519.14
0164	Level II Urinary and Anal Procedures	T	1.9499	$136.52	.	$27.31
0165	Level IV Urinary and Anal Procedures	T	20.4158	"$1,429.43"	.	$285.89
0166	Level I Urethral Procedures	T	21.0031	"$1,470.55"	.	$294.11
0168	Level II Urethral Procedures	T	32.3061	"$2,261.94"	.	$452.39
0169	Lithotripsy	T	52.0882	"$3,647.01"	$997.74	$729.41
0170	Dialysis	S	6.2419	$437.03	.	$87.41
0172	Level I Partial Hospitalization (3 services) for CMHCs	P	1.3944	$97.63	.	$19.53
0173	Level II Partial Hospitalization (4 or more services) for CMHCs	P	1.6255	$113.81	.	$22.77
0174	Level IV Laparoscopy	T	111.6495	"$7,817.25"	"$2,055.58"	"$1,563.45"
0175	Level I Partial Hospitalization (3 services) for Hospital-based PHPs	P	2.2954	$160.71	.	$32.15
0176	Level II Partial Hospitalization (4 or more services) for Hospital-based PHPs	P	2.7298	$191.13	.	$38.23
0181	Level II Male Genital Procedures	T	34.6069	"$2,423.04"	$607.60	$484.61
0183	Level I Male Genital Procedures	T	23.5454	"$1,648.55"	.	$329.71
0184	Prostate Biopsy	T	13.7727	$964.31	.	$192.87
0188	Level II Female Reproductive Proc	T	1.5841	$110.91	.	$22.19
0189	Level III Female Reproductive Proc	T	3.4818	$243.78	.	$48.76
0190	Level I Hysteroscopy	T	23.0098	"$1,611.05"	$424.28	$322.21
0191	Level I Female Reproductive Proc	T	0.1337	$9.36	$1.95	$1.88
0192	Level IV Female Reproductive Proc	T	6.6979	$468.96	.	$93.80
0193	Level V Female Reproductive Proc	T	20.6493	"$1,445.78"	.	$289.16
0195	Level VI Female Reproductive Procedures	T	35.9087	"$2,514.18"	.	$502.84
0202	Level VII Female Reproductive Procedures	T	45.9895	"$3,220.00"	$981.50	$644.00
0203	Level IV Nerve Injections	T	12.7996	$896.18	.	$179.24
0204	Level I Nerve Injections	T	2.6055	$182.43	.	$36.49
0206	Level II Nerve Injections	T	3.8754	$271.34	.	$54.27
0207	Level III Nerve Injections	T	7.4537	$521.88	.	$104.38
0208	Laminotomies and Laminectomies	T	50.7343	"$3,552.21"	.	$710.45
0209	"Level II Extended EEG, Sleep, and Cardiovascular Studies"	S	11.3569	$795.16	$268.73	$159.04
0213	"Level I Extended EEG, Sleep, and Cardiovascular Studies"	S	2.4298	$170.12	$53.58	$34.03
0215	Level I Nerve and Muscle Tests	S	0.6335	$44.36	.	$8.88
0216	Level III Nerve and Muscle Tests	S	2.6488	$185.46	.	$37.10
0218	Level II Nerve and Muscle Tests	S	1.2025	$84.19	.	$16.84
0220	Level I Nerve Procedures	T	18.8921	"$1,322.75"	.	$264.55
0221	Level II Nerve Procedures	T	36.1290	"$2,529.61"	.	$505.93
0224	Implantation of Catheter/Reservoir/Shunt	T	41.5547	"$2,909.49"	.	$581.90
0227	Implantation of Drug Infusion Device	T	192.7379	"$13,494.74"	.	"$2,698.95"
0229	Level II Endovascular Revascularization of the Lower Extremity 	T	115.5014	"$8,086.95"	.	"$1,617.39"
0230	Level I Eye Tests & Treatments	S	0.6424	$44.98	.	$9.00
0231	Level III Eye Tests & Treatments	S	2.0294	$142.09	.	$28.42
0232	Level I Anterior Segment Eye Procedures	T	2.8247	$197.77	$42.27	$39.56
0233	Level III Anterior Segment Eye Procedures	T	16.6214	"$1,163.76"	.	$232.76
0234	Level IV Anterior Segment Eye Procedures	T	23.2851	"$1,630.33"	$347.90	$326.07
0235	Level I Posterior Segment Eye Procedures	T	4.8135	$337.02	.	$67.41
0237	Level II Posterior Segment Eye Procedures	T	21.5368	"$1,507.92"	.	$301.59
0238	Level I Repair and Plastic Eye Procedures	T	3.1036	$217.30	.	$43.46
0239	Level II Repair and Plastic Eye Procedures	T	7.6566	$536.08	.	$107.22
0240	Level III Repair and Plastic Eye Procedures	T	19.7786	"$1,384.82"	$296.20	$276.97
0241	Level IV Repair and Plastic Eye Procedures	T	27.3416	"$1,914.35"	$383.45	$382.87
0242	Level V Repair and Plastic Eye Procedures	T	40.4039	"$2,828.92"	$597.36	$565.79
0243	Strabismus/Muscle Procedures	T	24.8671	"$1,741.09"	$411.91	$348.22
0244	Corneal and Amniotic Membrane Transplant	T	37.8979	"$2,653.46"	$794.94	$530.70
0246	Cataract Procedures with IOL Insert	T	23.8810	"$1,672.05"	$490.37	$334.41
0247	Laser Eye Procedures	T	5.4120	$378.93	$102.28	$75.79
0249	Cataract Procedures without IOL Insert	T	30.9855	"$2,169.48"	$516.99	$433.90
0250	Level I ENT Procedures	T	1.0709	$74.98	$24.12	$15.00
0251	Level II ENT Procedures	T	3.1150	$218.10	.	$43.62
0252	Level III ENT Procedures	T	7.4614	$522.42	$104.55	$104.49
0253	Level IV ENT Procedures	T	16.8699	"$1,181.16"	$279.20	$236.24
0254	Level V ENT Procedures	T	24.8895	"$1,742.66"	.	$348.54
0255	Level II Anterior Segment Eye Procedures	T	7.2190	$505.45	$101.81	$101.09
0256	Level VI ENT Procedures	T	45.0377	"$3,153.36"	.	$630.68
0259	Level VII ENT Procedures	T	412.7299	"$28,897.70"	"$7,948.75"	"$5,779.54"
0260	Level I Plain Film Except Teeth	X	0.6409	$44.87	.	$8.98
0261	Level II Plain Film Except Teeth Including Bone Density Measurement	X	1.0790	$75.55	.	$15.11
0262	Plain Film of Teeth	X	0.4640	$32.49	.	$6.50
0263	Level I Miscellaneous Radiology Procedures	X	3.3643	$235.55	.	$47.11
0265	Level I Diagnostic and Screening Ultrasound	S	0.8990	$62.94	$22.26	$12.59
0266	Level II Diagnostic and Screening Ultrasound	S	1.3781	$96.49	$37.23	$19.30
0267	Level III Diagnostic and Screening Ultrasound	S	2.1681	$151.80	$59.37	$30.36
0269	Level II Echocardiogram Without Contrast 	S	5.6156	$393.18	.	$78.64
0270	Level III Echocardiogram Without Contrast 	S	8.2952	$580.80	$133.61	$116.16
0272	Fluoroscopy	X	1.2171	$85.22	$30.47	$17.05
0274	Myelography	S	7.0678	$494.86	.	$98.98
0275	Arthrography	S	4.0104	$280.79	$68.90	$56.16
0276	Level I Digestive Radiology	S	1.2186	$85.32	$33.87	$17.07
0277	Level II Digestive Radiology	S	2.0340	$142.41	$53.90	$28.49
0278	Diagnostic Urography	S	2.6196	$183.41	$58.44	$36.69
0279	Level II Angiography and Venography	S	29.7209	"$2,080.94"	.	$416.19
0280	Level III Angiography and Venography	S	49.6878	"$3,478.94"	.	$695.79
0282	Miscellaneous Computed Axial Tomography	S	1.5251	$106.78	$35.57	$21.36
0283	Computed Tomography with Contrast	S	4.2929	$300.57	$96.62	$60.12
0284	Magnetic Resonance Imaging and Magnetic Resonance Angiography with Contrast	S	6.2343	$436.50	$146.69	$87.30
0288	Bone Density:Axial Skeleton	S	1.0218	$71.54	$0.00	$0.00
0293	Level VI Anterior Segment Eye Procedures	T	117.1298	"$8,200.96"	.	"$1,640.20"
0299	Hyperthermia and Radiation Treatment Procedures	S	5.6386	$394.79	.	$78.96
0300	Level I Radiation Therapy	S	1.4252	$99.79	.	$19.96
0301	Level II Radiation Therapy	S	2.4149	$169.08	.	$33.82
0303	Treatment Device Construction	X	2.8573	$200.06	$66.95	$40.02
0304	Level I Therapeutic Radiation Treatment Preparation	X	1.5329	$107.33	$34.63	$21.47
0305	Level II Therapeutic Radiation Treatment Preparation	X	3.7681	$263.83	$88.76	$52.77
0308	Positron Emission Tomography (PET) imaging	S	14.8260	"$1,038.06"	.	$207.62
0310	Level III Therapeutic Radiation Treatment Preparation	X	13.6332	$954.54	$325.27	$190.91
0312	Radioelement Applications	S	5.4044	$378.39	.	$75.68
0313	Brachytherapy	S	9.9687	$697.97	$263.92	$139.60
0315	Level II Implantation of Neurostimulator Generator 	S	285.5893	"$19,995.82"	.	"$3,999.17"
0317	Level II Miscellaneous Radiology Procedures	X	5.7208	$400.55	.	$80.11
0318	Implantation of Neurostimulator Pulse Generator and Electrode 	S	346.4693	"$24,258.39"	"$9,121.76"	"$4,851.68"
0319	Level III Endovascular Revascularization of the Lower Extremity	T	203.0553	"$14,217.12"	"$5,559.48"	"$2,843.43"
0320	Electroconvulsive Therapy	S	5.9715	$418.10	.	$83.62
0322	Brief Individual Psychotherapy	S	1.1395	$79.78	.	$15.96
0323	Extended Individual Psychotherapy	S	1.5910	$111.40	.	$22.28
0324	Family Psychotherapy	S	1.8190	$127.36	.	$25.48
0325	Group Psychotherapy	S	0.8088	$56.63	$11.70	$11.33
0330	Dental Procedures	S	8.2687	$578.94	.	$115.79
0331	Combined Abdomen and Pelvis CT without Contrast 	S	5.7930	$405.60	$156.82	$81.12
0332	Computed Tomography without Contrast	S	2.7436	$192.10	$74.27	$38.42
0333	Computed Tomography without Contrast followed by Contrast	S	4.7767	$334.45	$116.13	$66.89
0334	Combined Abdomen and Pelvis CT with Contrast 	S	8.2987	$581.04	$187.25	$116.21
0336	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast	S	4.8381	$338.74	$133.48	$67.75
0337	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast followed by Contrast	S	7.6347	$534.55	$197.64	$106.91
0340	Minor Ancillary Procedures	X	0.6499	$45.50	.	$9.10
0341	Skin Tests	X	0.0806	$5.64	$2.09	$1.13
0342	Level I Pathology	X	0.1601	$11.21	.	$2.25
0343	Level III Pathology	X	0.5259	$36.82	$10.84	$7.37
0344	Level IV Pathology	X	0.8180	$57.27	$15.56	$11.46
0345	Level I Transfusion Laboratory Procedures	X	0.2135	$14.95	.	$2.99
0346	Level II Transfusion Laboratory Procedures	X	0.3538	$24.77	.	$4.96
0347	Level III Transfusion Laboratory Procedures	X	0.6730	$47.12	.	$9.43
0350	Administration of flu and PPV vaccine	S	0.3545	$24.82	$0.00	$0.00
0360	Level I Alimentary Tests	X	1.7152	$120.09	$33.87	$24.02
0361	Level II Alimentary Tests	X	4.0827	$285.85	$83.23	$57.17
0363	Level I Otorhinolaryngologic Function Tests	X	0.9638	$67.48	$17.10	$13.50
0364	Level I Audiometry	X	0.4911	$34.38	$7.06	$6.88
0365	Level II Audiometry	X	1.2175	$85.24	$18.05	$17.05
0366	Level III Audiometry	X	1.6864	$118.07	$23.65	$23.62
0367	Level I Pulmonary Test	X	0.7420	$51.95	$13.76	$10.39
0368	Level II Pulmonary Tests	X	0.8906	$62.36	$20.93	$12.48
0369	Level III Pulmonary Tests	X	2.6868	$188.12	$38.23	$37.63
0370	Multiple Allergy Tests	X	1.1369	$79.60	.	$15.92
0373	Level I Neuropsychological Testing	X	1.3842	$96.92	.	$19.39
0375	Ancillary Outpatient Services When Patient Expires	S	86.2468	"$6,038.66"	.	"$1,207.74"
0377	Level II Cardiac Imaging	S	9.6018	$672.28	.	$134.46
0378	Level II Pulmonary Imaging	S	4.5192	$316.42	$126.56	$63.29
0381	Single Allergy Tests	X	0.4426	$30.99	.	$6.20
0382	Level II Neuropsychological Testing	X	2.5717	$180.06	.	$36.02
0383	Cardiac Computed Tomographic Imaging	S	3.7417	$261.98	.	$52.40
0384	GI Procedures with Stents	T	29.2172	"$2,045.67"	.	$409.14
0385	Level I Prosthetic Urological Procedures	S	104.8530	"$7,341.39"	.	"$1,468.28"
0386	Level II Prosthetic Urological Procedures	S	169.3017	"$11,853.83"	.	"$2,370.77"
0387	Level II Hysteroscopy	T	38.3457	"$2,684.81"	$655.55	$536.97
0388	Discography	S	22.7689	"$1,594.19"	.	$318.84
0389	Level I Non-imaging Nuclear Medicine	S	1.5569	$109.01	$26.88	$21.81
0390	Level I Endocrine Imaging	S	1.8944	$132.64	$47.64	$26.53
0391	Level II Endocrine Imaging	S	3.1610	$221.32	$65.46	$44.27
0392	Level II Non-imaging Nuclear Medicine	S	2.2892	$160.28	$39.07	$32.06
0393	Hematologic Processing & Studies	S	6.9196	$484.48	.	$96.90
0394	Hepatobiliary Imaging	S	4.1909	$293.43	$90.78	$58.69
0395	GI Tract Imaging	S	3.4841	$243.94	$87.01	$48.79
0396	Bone Imaging	S	3.5304	$247.18	$94.20	$49.44
0397	Vascular Imaging	S	2.0980	$146.89	$33.94	$29.38
0398	Level I Cardiac Imaging	S	4.2548	$297.90	$93.33	$59.58
0400	Hematopoietic Imaging	S	3.6580	$256.12	$90.92	$51.23
0401	Level I Pulmonary Imaging	S	2.8915	$202.45	$71.16	$40.49
0402	Level II Nervous System Imaging	S	8.6793	$607.69	.	$121.54
0403	Level I Nervous System Imaging	S	3.4408	$240.91	$72.42	$48.19
0404	Renal and Genitourinary Studies	S	4.5536	$318.82	$81.52	$63.77
0406	Level I Tumor/Infection Imaging	S	4.0053	$280.44	$85.08	$56.09
0407	Level I Radionuclide Therapy	S	3.2941	$230.64	$78.13	$46.13
0408	Level III Tumor/Infection Imaging	S	13.6750	$957.47	.	$191.50
0409	Red Blood Cell Tests	X	0.1101	$7.71	$2.17	$1.55
0412	IMRT Treatment Delivery	S	6.5452	$458.27	.	$91.66
0413	Level II Radionuclide Therapy	S	4.0373	$282.68	.	$56.54
0414	Level II Tumor/Infection Imaging	S	7.0664	$494.76	.	$98.96
0415	Level II Endoscopy Lower Airway	T	28.9051	"$2,023.82"	$459.92	$404.77
0419	Level II Upper GI Procedures 	T	12.6671	$886.90	$207.88	$177.38
0422	Level III Upper GI Procedures	T	25.9792	"$1,818.96"	.	$363.80
0423	Level II Percutaneous Abdominal and Biliary Procedures	T	58.4890	"$4,095.17"	.	$819.04
0424	Level II Small Intestine Endoscopy 	T	15.7819	"$1,104.99"	$240.64	$221.00
0425	Level II Arthroplasty or Implantation with Prosthesis	T	132.5319	"$9,279.35"	.	"$1,855.87"
0426	Level II Strapping and Cast Application	S	2.5699	$179.93	.	$35.99
0427	Level II Tube or Catheter Changes or Repositioning	T	16.2412	"$1,137.14"	.	$227.43
0428	Level III Sigmoidoscopy and Anoscopy	T	23.9777	"$1,678.82"	.	$335.77
0429	Level V Cystourethroscopy and other Genitourinary Procedures	T	45.7676	"$3,204.46"	.	$640.90
0432	Health and Behavior Services	S	0.5154	$36.09	.	$7.22
0433	Level II Pathology	X	0.2434	$17.04	$5.06	$3.41
0434	Cardiac Defect Repair	T	171.3141	"$11,994.73"	.	"$2,398.95"
0436	Level I Drug Administration	S	0.3545	$24.82	.	$4.97
0437	Level II Drug Administration	S	0.4972	$34.81	.	$6.97
0438	Level III Drug Administration	S	1.0388	$72.73	.	$14.55
0439	Level IV Drug Administration	S	1.8098	$126.71	.	$25.35
0440	Level V Drug Administration	S	2.9679	$207.80	.	$41.56
0442	Dosimetric Drug Administration	S	21.9850	"$1,539.30"	.	$307.86
0604	Level 1 Hospital Clinic Visits	V	0.7689	$53.84	.	$10.77
0605	Level 2 Hospital Clinic Visits	V	1.0311	$72.19	.	$14.44
0606	Level 3 Hospital Clinic Visits	V	1.3588	$95.14	.	$19.03
0607	Level 4 Hospital Clinic Visits	V	1.8647	$130.56	.	$26.12
0608	Level 5 Hospital Clinic Visits	V	2.5237	$176.70	.	$35.34
0609	Level 1 Type A Emergency Visits	V	0.7181	$50.28	$12.04	$10.06
0613	Level 2 Type A Emergency Visits	V	1.2356	$86.51	$20.79	$17.31
0614	Level 3 Type A Emergency Visits	V	1.9447	$136.16	$33.59	$27.24
0615	Level 4 Type A Emergency Visits	V	3.1277	$218.99	$47.70	$43.80
0616	Level 5 Type A Emergency Visits	V	4.6152	$323.14	$71.44	$64.63
0617	Critical Care	S	6.6453	$465.28	$104.95	$93.06
0618	Trauma Response with Critical Care	S	11.2658	$788.79	.	$157.76
0621	Level I Vascular Access Procedures	T	11.0639	$774.65	.	$154.93
0622	Level II Vascular Access Procedures	T	25.2672	"$1,769.11"	.	$353.83
0623	Level III Vascular Access Procedures	T	30.3507	"$2,125.03"	.	$425.01
0624	Phlebotomy and Minor Vascular Access Device Procedures	X	0.6068	$42.49	$12.33	$8.50
0626	Level 1 Type B Emergency Visits	V	0.5627	$39.40	.	$7.88
0627	Level 2 Type B Emergency Visits	V	0.7972	$55.82	.	$11.17
0628	Level 3 Type B Emergency Visits	V	1.3178	$92.27	.	$18.46
0629	Level 4 Type B Emergency Visits	V	1.9503	$136.55	.	$27.31
